Hardware for Bird Netting and Other Applications
ITEM # | SPECS | WEIGHT | |
RN-KHF-SR8GPL | 11/16" 16 GAUGE "C" STYLE GAL. HOG RING 2.5M/PLAIN BOX | ||
RN-KHF-G7 | 11/16" C RING TOOL | ||
RN-HJ-AC-116 | AIRCRAFT CABLE 1/16" 7x7 GALVANIZED 500'REEL | 480 LBS | |
RN-HJ-AC-332 | AIRCRAFT CABLE 3/32" 7x7 GALVANIZED 500'REEL | 920 LBS | |
RN-HJ-AC-18 | AIRCRAFT CABLE 1/8" 7x7 GALVANIZED 500'REEL | 1700 LBS | |
RN-HJ-AC-18-2 | AIRCRAFT CABLE 1/8" 7x19 GALVANIZED 500'REEL | 2000 LBS | |
RN-HJ-AC-532 | AIRCRAFT CABLE 5/32" 7x19 GALVANIZED 250'REEL | 2800 LBS | |
RN-HJ-AC-316 | AIRCRAFT CABLE 3/16" 7x19 GALVANIZED 250'REEL | 4200 LBS | |
RN-HJ-AC-14 | AIRCRAFT CABLE 1/4" 7x19 GALVANIZED 250' REEL | 7000 LBS | |
RN-HJ-AC-516 | AIRCRAFT CABLE 5/16" 7x19 GALVANIZED 250'REEL | 9800 LBS | |
RN-HJ-AC-38 | AIRCRAFT CABLE 3/8" 7x19 GALVANIZED 250'REEL | 14400 LBS | |
SUPPLIED IN FULL SPOOL LENGTH ONLY * BL = BREAKING LOAD IN LBS |
|||
RN-WE-DYN65106 | 1/4 X 2" EYEBOLT W/ NUT | ||
RN-WE-DYN65108 | 1/4 X 3" EYEBOLT W/NUT | ||
RN-WE-DYN65109 | 1/4 X 4" EYEBOLT W/NUT | ||
RN-RH-75-65024 | SCREW EYE 1- 15/16" | ||
RN-RH-75-65019 | SCREW EYE 1- 9/32" | ||
RN-RH-75-65020 | SCREW EYE 1 -15/16" | ||
RN-HJ-700-1-8 | WIRE ROPE THIMBLE 1/8" | ||
RN-HJ-700-1-4 | WIRE ROPE THIMBLE 1/4" | ||
RN-HJ-700-5-16 | WIRE ROPE THIMBLE 5/16" | ||
RN-HJ-700-3-8 | WIRE ROPE THIMBLE 3/8" | ||
RN-HJ-ACB-116 | CABLE SLEEVES OVAL 1/16" 10 PACK | ||
RN-HJ-ACB-332 | CABLE SLEEVES OVAL 3/32" 10 PACK | ||
RN-HJ-ACB-18 | CABLE SLEEVES OVAL 1/8" 10 PACK | ||
RN-HJ-ACB-532 | CABLE SLEEVES OVAL 5/32" 10 PACK | ||
RN-HJ-ACB-316 | CABLE SLEEVES OVAL 3/16" 10 PACK | ||
RN-HJ-ACB-14 | CABLE SLEEVES OVAL 1/4" 10 PACK | ||
RN-HJ-ACB-516 | CABLE SLEEVES OVAL 5/16" 10 PACK | ||
RN-HJ-ACB-38 | CABLE SLEEVES OVAL 3/8" 10 PACK | ||
RN-HJ-705-01 | WIRE ROPE CLIPS:1/8" | ||
RN-HJ-705-02 | WIRE ROPE CLIPS:3/16" | ||
RN-HJ-705-03 | WIRE ROPE CLIPS:1/4" | ||
RN-HJ-705-04 | WIRE ROPE CLIPS:5/16" | ||
RN-HJ-705-05 | WIRE ROPE CLIPS:3/8" | ||
RN-HJ-705-06 | WIRE ROPE CLIPS:1/2" | ||
RN-HJ-705-07 | WIRE ROPE CLIPS:5/8" | ||
RN-HJ-705-08 | WIRE ROPE CLIPS:3/4" | ||
RN-HJ-705-09 | WIRE ROPE CLIPS:7/8" | ||
RN-HJ-705-10 | WIRE ROPE CLIPS:1" | ||
RN-HJ-704-01 | TURNBUCKLE: 1/4"X4" | ||
RN-HJ-704-02 | TURNBUCKLE: 5/16"X5" | ||
RN-HJ-704-03 | TURNBUCKLE: 3/8"X6" | ||
RN-HJ-704-04 | TURNBUCKLE: 1/2"X8" | ||
RN-HJ-704-05 | TURNBUCKLE: 5/8"X10" | ||
RN-HJ-704-06 | TURNBUCKLE : 3/4"X12" | ||
RN-HJ-704-07 | TURNBUCKLE: 7/8"X13" | ||
RN-HJ-704-08 | TURNBUCKLE: 1"X14" | ||
RN-HJ-704-02EE | TURNBUCKLE 8x125mm ZP EYE-EYE | ||
RN-HJ-704-03EE | TURNBUCKLE 10x150mm ZP EYE-EYE | ||
RN-HJ-704-04EE | TURNBUCKLE 12x200mm ZP EYE-EYE | ||
RN-HJ-704-05EE | TURNBUCKLE 16x250mm ZP EYE-EYE | ||
RN-HJ-2450-1 | SPRING HOOK-3/16" | ||
RN-HJ-2450-1SS | SPRING HOOK SS 5X50 MM | ||
RN-HJ-2450-2 | SPRING HOOK 1/4" | ||
RN-HJ-2450-2SS | SPRING HOOK SS 6X60MM | ||
RN-HJ-2405-3 | SPRING HOOK-5/16" | ||
RN-HJ-2405-3SS | SPRING HOOK SS 8X80MM | ||
RN-HJ-701-04 | SHACKLE ANCHOR 3/8" SCREW PIN GALVANIZED | ||
RN-HJ-701-05 | SHACKLE ANCHOR 7/16" SCREW PIN GALVANIZED | ||
RN-HJ-701-06 | SHACKLE ANCHOR 1/2" SCREW PIN GALVANIZED | ||
RN-HJ-701-07 | SHACKLE ANCHOR 5/8" SCREW PIN GALVANIZED | ||
RN-HJ-701-08 | SHACKLE ANCHOR 3/4" SCREW PIN GALVANIZED | ||
RN-HJ-701-09 | SHACKLE ANCHOR 7/8" SCREW PIN GALVANIZED | ||
RN-HJ-701-10 | SHACKLE ANCHOR 1" SCREW PIN GALVANIZED | ||
Standard cable ties made from U.L. approved nylon 6/6. Normal service temperature range − 40 to 85 DEGREES C. Flammability rating UL 94V−2. Made to comply with MIL−SPEC M 20693B. Tensile strength meet or exceed MILS 23190E Standard. Cable ties up to and including 21.3" are packed in 100 per bag. |
|||
RN-HJ-CV-120LB | CABLE TIE 4 3/4" X 4.8mm BLACK 100 PACK | ||
RN-HJ-CV-190B | CABLE TIE 7 1/2" X 4.8mm BLACK 100 PACK | ||
RN-HJ-CV-280LB | CABLE TIE 11" X 7.6mm BLACK 100 PACK | ||